506 Palm Ave., 2 beds, 1 bath, $425,000
1770 Avenida del Mundo #801, 1 bed, 1 bath, $585,000
1420 4th?St., 3 beds, 2 baths, $700,000
1524 Ynez Place, 2 beds, 2 baths, $825,000
906 E Ave., 3 beds, 3 baths, $860,000
225 H Ave., 2 beds, 2 baths, $1.15 million.
726 F Ave., 4 beds, 4 baths, $1.31 million.
1780 Avenida del Mundo #808, 2 beds, 2 baths, $1.39 million.
410 1st?St., 3 beds, 3 baths, $1.37 million.
465 C Ave., 4 beds, 5 baths, $2.05 million.
635 C Ave., 4 beds, 5 baths, $1.95 million.
1120 Alameda Blvd., 4 beds, 3 baths, $2.2 million.
962-70 J Ave., 6 beds, 6 baths, $2.44 million.
Data from SANDICOR, Inc. for Dec. 27-Jan. 3?represents properties listed or sold by various brokers.
?
This list is presented by Mike Napolitano of?Real Living Napolitano Real Estate.
the stand josh mcdaniels wizards of waverly place cedric benson playoff schedule charles addams pinewood derby cars
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.